| Job Title | |
10th Percentile | |
Median | |
90th Percentile |
| Accountants and Auditors | | $16.49 | | $22.82 | | $37.69 |
| Assemblers and Fabricators, All Other | | $9.64 | | $13.43 | | $15.83 |
| Automotive Service Technicians and Mechanics | | $8.51 | | $13.65 | | $21.94 |
| Bookkeeping, Accounting, and Auditing Clerks | | $9.23 | | $14.17 | | $18.78 |
| Civil Engineers | | $22.82 | | $32.63 | | $46.64 |
| Computer Operators | | $8.90 | | $13.04 | | $19.99 |
| Computer Programmers | | $16.90 | | $30.51 | | $46.24 |
| Computer Systems Analysts | | $17.38 | | $32.61 | | $51.57 |
| Customer Service Representatives | | $9.80 | | $12.54 | | $18.29 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | | $10.04 | | $15.05 | | $21.58 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | | $9.17 | | $11.32 | | $17.04 |
| Data Entry Keyers | | $8.37 | | $10.67 | | $13.67 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $8.03 | | $10.94 | | $18.47 |
| Driver/Sales Workers | | $8.16 | | $11.54 | | $18.89 |
| Electrical and Electronic Engineering Technicians | | $19.52 | | $30.33 | | $37.19 |
| Electrical Engineers | | $25.68 | | $33.75 | | $45.77 |
| Electricians | | $11.39 | | $17.65 | | $30.46 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.04 | | $11.20 | | $13.47 |
| Hotel, Motel, and Resort Desk Clerks | | $7.82 | | $8.88 | | $10.73 |
| Industrial Engineers | | $24.44 | | $35.13 | | $47.19 |
| Industrial Machinery Mechanics | | $13.12 | | $18.60 | | $30.33 |
| Industrial Truck and Tractor Operators | | $9.82 | | $10.98 | | $14.89 |
| Laborers and Freight, Stock, and Material Movers, Hand | | $9.15 | | $11.54 | | $16.88 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $12.60 | | $16.23 | | $20.32 |
| Machinists | | $10.48 | | $13.58 | | $18.71 |
| Maintenance Workers, Machinery | | $12.82 | | $16.34 | | $18.62 |
| Mechanical Engineers | | $20.98 | | $33.34 | | $46.32 |
| Medical and Clinical Laboratory Technologists | | $19.21 | | $25.83 | | $33.91 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | | $11.47 | | $15.14 | | $20.63 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.18 | | $12.71 | | $17.97 |
| Nursing Aides, Orderlies, and Attendants | | $9.64 | | $11.24 | | $14.43 |
| Office Clerks, General | | $8.10 | | $10.26 | | $14.56 |
| Packers and Packagers, Hand | | $7.83 | | $9.04 | | $11.78 |
| Receptionists and Information Clerks | | $8.50 | | $11.76 | | $15.09 |
| Registered Nurses | | $20.60 | | $28.32 | | $39.74 |
| Retail Salespersons | | $8.12 | | $10.31 | | $14.53 |
| Secretaries, Except Legal, Medical, and Executive | | $9.44 | | $12.98 | | $18.36 |
| Shipping, Receiving, and Traffic Clerks | | $9.93 | | $12.50 | | $24.44 |
| Stock Clerks and Order Fillers | | $7.96 | | $9.38 | | $14.20 |
| Telemarketers | | $7.95 | | $9.19 | | $12.10 |
| Tool and Die Makers | | $15.04 | | $21.04 | | $27.25 |
| Truck Drivers, Heavy and Tractor-Trailer | | $9.76 | | $16.27 | | $23.82 |
| Truck Drivers, Light or Delivery Services | | $8.36 | | $11.37 | | $29.77 |
| Welders, Cutters, Solderers, and Brazers | | $8.32 | | $12.68 | | $18.57 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | | $13.72 | | $17.24 | | $21.87 |
Source: Nebraska Workforce Development,
Occupational Employment Statistics Program,
Fourth Quarter 2012. |