| Job Title | |
10th Percentile | |
Median | |
90th Percentile |
| Accountants and Auditors | | $16.03 | | $24.96 | | $53.79 |
| Assemblers and Fabricators, All Other | | $9.64 | | $13.43 | | $15.83 |
| Automotive Service Technicians and Mechanics | | $9.50 | | $12.51 | | $20.76 |
| Bookkeeping, Accounting, and Auditing Clerks | | $8.94 | | $13.85 | | $18.90 |
| Civil Engineers | | $20.88 | | $33.47 | | $47.09 |
| Computer Operators | | $8.34 | | $11.05 | | $18.42 |
| Computer Programmers | | $23.03 | | $33.39 | | $37.04 |
| Computer Systems Analysts | | $17.38 | | $32.61 | | $51.57 |
| Customer Service Representatives | | $8.75 | | $13.49 | | $25.45 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | | $10.04 | | $15.05 | | $21.58 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | | $10.27 | | $13.20 | | $17.60 |
| Data Entry Keyers | | $7.77 | | $9.10 | | $13.81 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $9.63 | | $12.98 | | $19.21 |
| Driver/Sales Workers | | $8.03 | | $9.53 | | $22.74 |
| Electrical and Electronic Engineering Technicians | | $19.52 | | $30.33 | | $37.19 |
| Electrical Engineers | | $24.73 | | $28.62 | | $35.46 |
| Electricians | | $8.70 | | $14.39 | | $32.26 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $10.04 | | $11.20 | | $13.47 |
| Hotel, Motel, and Resort Desk Clerks | | $7.86 | | $8.95 | | $14.46 |
| Industrial Engineers | | $26.48 | | $35.69 | | $46.57 |
| Industrial Machinery Mechanics | | $14.61 | | $24.65 | | $36.66 |
| Industrial Truck and Tractor Operators | | $11.92 | | $14.15 | | $22.56 |
| Laborers and Freight, Stock, and Material Movers, Hand | | $8.52 | | $11.55 | | $18.85 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $15.66 | | $17.75 | | $21.90 |
| Machinists | | $12.39 | | $19.42 | | $32.39 |
| Maintenance Workers, Machinery | | $10.75 | | $31.83 | | $37.12 |
| Mechanical Engineers | | $26.02 | | $39.70 | | $53.77 |
| Medical and Clinical Laboratory Technologists | | $20.60 | | $26.70 | | $39.08 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | | $11.47 | | $15.14 | | $20.63 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | | $9.97 | | $13.29 | | $18.32 |
| Nursing Aides, Orderlies, and Attendants | | $8.48 | | $11.56 | | $14.62 |
| Office Clerks, General | | $8.14 | | $10.49 | | $15.25 |
| Packers and Packagers, Hand | | $8.12 | | $12.28 | | $18.23 |
| Receptionists and Information Clerks | | $8.22 | | $10.81 | | $14.44 |
| Registered Nurses | | $19.28 | | $25.63 | | $30.59 |
| Retail Salespersons | | $8.03 | | $9.61 | | $17.16 |
| Secretaries, Except Legal, Medical, and Executive | | $9.73 | | $12.81 | | $17.40 |
| Shipping, Receiving, and Traffic Clerks | | $8.93 | | $13.17 | | $17.29 |
| Stock Clerks and Order Fillers | | $7.89 | | $9.29 | | $14.45 |
| Telemarketers | | $7.97 | | $9.24 | | $14.07 |
| Tool and Die Makers | | $16.12 | | $19.91 | | $23.07 |
| Truck Drivers, Heavy and Tractor-Trailer | | $12.27 | | $15.86 | | $24.50 |
| Truck Drivers, Light or Delivery Services | | $9.25 | | $11.62 | | $17.55 |
| Welders, Cutters, Solderers, and Brazers | | $11.22 | | $18.20 | | $28.53 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | | $13.72 | | $17.24 | | $21.87 |
Source: Nebraska Workforce Development,
Occupational Employment Statistics Program,
First Quarter 2012. |